
| S/N | Programme | Degree |
|---|---|---|
| 1 | AGRICULTURAL ECONOMICS, EXTENSION AND RURAL DEVELOPMENT | B. Agric. |
| 2 | ANIMAL SCIENCE | B. Agric. |
| 3 | CROP SCIENCE | B. Agric. |
| 4 | FISHERIES | B. Fisheries |
| 5 | SOIL SCIENCE | B. Agric. |

| S/N | Programme | Degree |
|---|---|---|
| 1 | ENGLISH AND LITERARY STUDIES | B. A. |
| 2 | HISTORY AND DIPLOMACY | B. A. |
| 3 | PHILOSOPHY | B. A. |
| 4 | RELIGIOUS STUDIES | B. A. |
| 5 | THEATRE ARTS | B. A. |

| S/N | Programme | Degree |
|---|---|---|
| 1 | BIOCHEMISTRY | B. Sc. |
| 2 | HUMAN ANATOMY | B. Sc. |
| 3 | HUMAN PHYSIOLOGY | B. Sc. |
| 4 | MEDICAL LABORATORY SCIENCE | B. MLS |
| 5 | MEDICINE AND SURGERY | MB, BS |
| 6 | PHARMACOLOGY | B. Sc. |


| S/N | Programme | Degree |
|---|---|---|
| 1 | ADULT AND COMMUNITY EDUCATION | B. Ed. |
| 2 | AGRICULTURAL EDUCATION | B. Sc. Ed |
| 3 | BIOLOGY EDUCATION | B. Sc. Ed |
| 4 | BUSINESS EDUCATION | B. Sc. Ed |
| 5 | CHEMISTRY EDUCATION | B. Sc. Ed |
| 6 | ECONOMICS EDUCATION | B. Sc. Ed |
| 7 | EDUCATIONAL FOUNDATIONS | B. Ed. |
| 8 | EDUCATIONAL MANAGEMENT | B. Ed. |
| 9 | ENGLISH AND LITERARY STUDIES EDUCATION | B. A. Ed |
| 10 | GEOGRAPHY EDUCATION | B. Sc. Ed |
| 11 | GUIDANCE AND COUNSELLING | B. Ed. |
| 12 | HEALTH EDUCATION | B. Ed. |
| 13 | HISTORY AND DIPLOMACY EDUCATION | B. A. Ed |
| 14 | HUMAN KINETICS EDUCATION | B. Ed. |
| 15 | INTEGRATED SCIENCE EDUCATION | B. Sc. Ed |
| 16 | LIBRARY & INFORMATION SCIENCE | BLIS |
| 17 | MATHEMATICS EDUCATION | B. Sc. Ed |
| 18 | PHYSICS EDUCATION | B. Sc. Ed |
| 19 | POLITICAL SCIENCE EDUCATION | B. Sc. Ed |
| 20 | RELIGIOUS STUDIES EDUCATION | B. A. Ed |
| 21 | SOCIAL STUDIES | B. Sc. Ed |
| 22 | TECHNOLOGY EDUCATION | B. Sc. Ed |

| S/N | Programme | Degree |
|---|---|---|
| 1 | AGRIC & ENVIRONMENTAL ENGINEERING | B. Engr. |
| 2 | AGRICULTURAL AND BIOSYSTEMS ENGINEERING | B. Engr. |
| 3 | CHEMICAL ENGINEERING | B. Engr. |
| 4 | CIVIL ENGINEERING | B. Engr. |
| 5 | ELECTRICAL/ELECTRONIC ENGINEERING | B. Engr. |
| 6 | MARINE ENGINEERING | B. Engr. |
| 7 | MECHANICAL ENGINEERING | B. Engr. |
| 8 | PETROLEUM ENGINEERING | B. Engr. |

| S/N | Programme | Degree |
|---|---|---|
| 1 | ARCHITECTURE | B. Sc. |
| 2 | BUILDING | B. Sc. |
| 3 | ENVIRONMENTAL MANAGEMENT | B. Sc. |
| 4 | FINE AND APPLIED ARTS | B. A. |
| 5 | QUANTITY SURVEYING | B. Sc. |
| 6 | URBAN AND REGIONAL PLANNING | B. Sc. |


| S/N | Programme | Degree |
|---|---|---|
| 1 | ACCOUNTING | B. Sc. |
| 2 | BANKING AND FINANCE | B. Sc. |
| 3 | INSURANCE | B. Sc. |
| 4 | MANAGEMENT | B. Sc. |
| 5 | MARKETING | B. Sc. |
| 6 | OFFICE AND INFORMATION MANAGEMENT | B. Sc. |

| S/N | Programme | Degree |
|---|---|---|
| 1 | NURSING | B. Sc. |

| S/N | Programme | Degree |
|---|---|---|
| 1 | PHARMACY | B. Pharm. |
| 2 | PHARMACY D | Pharm. D |

| S/N | Programme | Degree |
|---|---|---|
| 1 | BIOLOGY | B. Sc. |
| 2 | COMPUTER SCIENCE | B. Sc. |
| 3 | GEOLOGY | B. Sc. |
| 4 | ICT | B. Sc. |
| 5 | ICT 2 | B. SC. |
| 6 | MATHEMATICS | B. Sc. |
| 7 | MICROBIOLOGY | B. Sc. |
| 8 | PHYSICS | B. Sc. |
| 9 | PURE AND APPLIED CHEMISTRY | B. Sc. |

| S/N | Programme | Degree |
|---|---|---|
| 1 | ECONOMICS | B. Sc. |
| 2 | GEOGRAPHY | B. Sc. |
| 3 | GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | B. Sc. |
| 4 | MASS COMMUNICATION | B. Sc. |
| 5 | POLITICAL SCIENCE | B. Sc. |
| 6 | SOCIOLOGY | B. Sc. |
No information yet
No information yet
No information yet
No information yet